RP Graphite Electrode
Tsanangudzo
Graphite electrode, kunyanya kushandisa petroleum coke uye tsono coke seyakagadzirwa, marasha tar pitch seanosunga mumiririri, inogadzirwa necalcination, batching, kukanya, kudzvanya, kugocha, graphitization, uye machining.Iyo inoburitswa muchimiro chemagetsi arc mune yemagetsi arc furnace.Iwo maconductor anoshandiswa pakudziya uye kunyungudutsa chaji nesimba remagetsi anogona kuiswa muakajairwa simba, simba repamusoro uye repamusoro-soro simba zvichienderana nemhando yavo yemhando.
Tine RP graphite electrodes dhayamita 100-1272mm.
Application
Graphite electrode inonyanya kushandiswa indasitiri yesimbi uye calcium carbide, phosphor-kemikari bhizinesi, senge simbi nesimbi kunyunguduka, maindasitiri silicon, yero phosphorous, ferroalloy, titania slag, brown fused alumina nezvimwe zvakanyungudutswa-arc choto chekunyunguduka.
Tsanangudzo
Iwo emuviri uye emakemikari indexes eakajairwa graphite electrode uye majoini anoreva YB/T 4088-2015.
Project | Zita dhayamita /mm | ||||||||||
75~130 | 150~225 | 250~300 | 350~450 | 500~800 | |||||||
Gifted class | First level | Gifted class | First level | Gifted class | First level | Gifted class | First level | Gifted class | First level | ||
Kuramba /μΩ·m ≤ | Electrode | 8.5 | 10.0 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 |
Nipple | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||
Flexural Strength /MPa ≥ | Electrode | 10.0 | 10.0 | 8.0 | 7.0 | 6.5 | |||||
Nipple | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | ||||||
Elastic Modulus /GPa ≤ | Electrode | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | |||||
Nipple | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | ||||||
Bulk Density /(g/cm3) ≥ | Electrode | 1.58 | 1.53 | 1.53 | 1.53 | 1.52 | |||||
Nipple | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | ||||||
Thermal yekuwedzera coefficient/(10-6/℃) ≥ (tembiricha yekamuri ~ 600℃) | Electrode | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
Nipple | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | ||||||
Ash /% ≤ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Ongorora: Madota emukati uye kupisa kwekuwedzera coefficient zviratidzo zvereferenzi. |